DollFaces
| Labradors Genetic
Muscle Disease | Our Angels
Our Kids | Shelby
County Forestry Association | Terry's Page
| E-Mail Us
The Next Serenity Springs Site
In Search of Family from Mississippi? Are you in search of family ancestors who once lived in Mississippi, possibly in Ashland or Salem? Please check our list of names and contact me if you have proof of being related. We are currently uncovering and restoring several cemeteries that were found on our property in what is now Benton County. They date as far back as 1797 and are on file as named cemeteries with Ashland's Historical Society. Please help us maintain the line of these special families and continue their history!
| Ayres-Ferrell Family Cemetery |
|
NAME ON HEADSTONE |
FOOTSTONE | BORN | DIED | Inscriptions/Military/Markers |
| AYRES, Augusta Lucille | Jan.29, 1845 | July 31, 1852 | Dau. of John B & Frances | |
| AYRES, Elizabeth | April 30, 1833 | Dec. 2, 1849 | Age 16y, 7m. Dau. of Wm & L.C. | |
| AYRES, Henry Machen | March 16, 1855 | Sept. 20, 1864 | Son of A.M. & S.A.E. | |
| AYRES, John B. Sr. | 1797 | Dec. 14,1851 | Son of Wm. & L.C., Born in SC aged 54yrs, _mo, 5d |
|
| AYRES, Frances | Dec. 6, 1801 | Feb. 11, 1852 | Wife of John B. {Sr.} | |
| AYRES, John B. | April 3, 1837 | Aged 5y 13d, Son of J.B. & F. | ||
| AYRES, John S. | May 2, 1849 | June 4, 1870 | ||
| AYRES, Sarah Ann Eliza. McDonald | Nov. 27, 1826 | Feb. 13, 1864 | ||
| AYRES, William | June 1, 1801 | June 21, 1847 | "He lived and died a member of the Baptist Church." | |
| AYRES, Williametta S. | June 21, 1847 | Sept. 27, 1849 | Age 2y 3m. Dau. of Wm. & L.C. | |
| FERRELL, Cecil Nelaton | 1876 | 1877 | Son of Dr. Frank & M. | |
| FERRELL, John Ayres | Jan. 10, 1871 | March 10, 1871 | Age 2m. Son of Dr. Frank & Mary F. | |
| MACHEN, Henry L. | H.L.M. | Nov. 15, 1816 | Feb. 8, 1853 | |
| MACHEN, Laura Caroline | L.C.M. | Dec. 2, 1845 | Aug. 15, 1852 | Dau. of John H. & Sarah H. |
| MACHEN, Sarah H. | Dec. 2, 1845 | Aug. 1, 1852 | Dau. of J.A. & S.H. | |
| MACHEN, Wm. Augustus | W.A.M. | May 24, 1841 | Nov. 18, 1854 | Son of John & Sarah M. |
| McDONALD, Mary Ada | B & D | Jan. 1, 1854 | Dau. of Arnold & Mary A. | |
| NUNNALLY, James B. | Nov. 24, 1823 | April 6, 1870 | ||
| ROBISON, Wm. L. | May 27, 1823 | July 10, 1855 | "Our Father" Triangular symbol, with FLT imprinted, poss. military? |
|
| SPENCER, Wm Augustus | July 15, 1842 | July 23, 1852 | Aged 7 yr Son of J.G. & M.A. |
|
| SPENCER, Bettie Gray | Jan. 13, 1855 | Aged 3m 10d. Dau. of J.G. & M.A. | ||
| SPENCER, James G. | Dec. 10, 1832 | Dec. 21, 1854 | Age 31y 11d "Blessed is the man to whom is freely pardoned all the transgressions he hath done." |
|
| SPENCER, John B. | March 5, 1847 | Dec. 14, 1850 | Age 3y 9m.9d Son of J.G. & M.A. | |
| TAYLOR, Elizabeth | 1788 | Jan.10, 1850 | Aged 62yrs, Wife of James | |
| WALL, Thomas C.H. | NOv. 16, 1820 | Aug. 3, 1865 |
Coming Soon...
details on the "Old Salem" Cemetery
This page was last updated: 08/21/05
Thank you to all
who have visited!